Here’s the information about the Samsung Galaxy S21 5G
Feature | Specifications |
---|---|
Release Date | January 29, 2021 |
Weight | 169g (Sub6), 171g (mmWave) |
Dimensions | 151.7 x 71.2 x 7.9 mm |
Operating System | Android 11 (upgradable to 4 major versions) |
Storage Options | 128GB/256GB (no expandable storage) |
Network Technology | GSM, CDMA, HSPA, EVDO, LTE, 5G |
Build Quality | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
SIM Options | Nano-SIM and eSIM or Dual SIM |
Water Resistance | IP68 (up to 1.5m for 30 minutes) |
Display Type | Dynamic AMOLED 2X |
Display Size | 6.2 inches (~87.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels (20:9 ratio, ~421 ppi density) |
Brightness | Peak brightness of 1300 nits |
Protection | Corning Gorilla Glass Victus, Always-on display |
Chipset | Exynos 2100 (International), Qualcomm Snapdragon 888 (USA/China) |
CPU | Octa-core configurations (varies by region) |
GPU | Mali-G78 MP14 (International), Adreno 660 (USA/China) |
RAM | 8GB |
Internal Storage | 128GB or 256GB (UFS 3.1) |
Rear Camera | Triple: 12 MP (wide), 64 MP (telephoto), 12 MP (ultrawide) |
Rear Video Recording | Up to 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps |
Front Camera | 10 MP (wide) |
Front Video Recording | Up to 4K@30/60fps |
Audio | Stereo speakers, no 3.5mm jack |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth 5.0, NFC |
Battery | Li-Ion 4000 mAh (non-removable) |
Charging | 25W wired, 15W wireless, 4.5W reverse wireless |
Colors | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink |
Price | Approx. $189.00 / €217.08 / £199.99 / ₹29,999 |
Performance Benchmarks | AnTuTu: 584055, GeekBench: 3238, GFXBench: 60fps |
Disclaimer: The information provided is subject to change and may not be 100% accurate. Check Here For More
Explore Related Comparisons
For those interested in comparing flagship smartphones, check out our detailed analysis of the iPhone 16 Plus vs. Samsung Galaxy S24 Ultra. This article provides insights into specifications, performance, camera capabilities, and more, helping you make an informed decision when choosing your next device.
Thank you for your insight with no disturbing ads
May I request that you elaborate on that? Your posts have been extremely helpful to me. Thank you!