Samsung Galaxy S21 Ultra Specifications
Feature | Specifications |
---|---|
Release Date | January 29, 2021 |
Weight | 228g |
Dimensions | 165.1 x 75.6 x 8.9 mm |
Operating System | Android 11 (upgradable to four major versions) |
Storage Options | 128GB, 256GB, 512GB (no expandable storage) |
Network Technology | GSM, CDMA, HSPA, EVDO, LTE, 5G |
Build Quality | Glass front (Gorilla Glass Victus), glass back, aluminum frame |
SIM Options | Nano-SIM and eSIM or Dual SIM |
Water Resistance | IP68 (up to 1.5m for 30 minutes) |
Display Type | Dynamic AMOLED 2X |
Display Size | 6.8 inches (~89.8% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels (20:9 ratio, ~515 ppi density) |
Brightness | Peak brightness of 1750 nits |
Protection | Corning Gorilla Glass Victus, Always-on display |
Chipset | Exynos 2100 (International), Qualcomm Snapdragon 888 (USA/China) |
CPU | Octa-core configurations (varies by region) |
GPU | Mali-G78 MP14 (International), Adreno 660 (USA/China) |
RAM | 12GB or 16GB |
Internal Storage | 128GB, 256GB, or 512GB (UFS 3.1) |
Rear Camera | Quad: 108 MP (wide), 10 MP (periscope telephoto), 10 MP (telephoto), 12 MP (ultrawide) |
Rear Video Recording | Up to 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps |
Front Camera | 40 MP (wide) |
Front Video Recording | Up to 4K@30/60fps |
Audio | Stereo speakers, no 3.5mm headphone jack |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth 5.0, NFC |
Battery | Li-Ion 5000 mAh (non-removable) |
Charging | 25W wired, 15W wireless, 4.5W reverse wireless |
Colors | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown |
Price | Approx. $1,199.99 / €1,199 / £1,199 |
Performance Benchmarks | AnTuTu: ~700,000+, GeekBench: ~3500, GFXBench: 60fps |
Disclaimer: The information provided is subject to change and may not be 100% accurate. GSMArena
Samsung Galaxy A04e Review: Display, Performance, Battery, & More