Here’s the information about the Samsung Galaxy S22
Feature | Specifications |
---|---|
Release Date | February 25, 2022 |
Weight | 167g |
Dimensions | 146 x 70.6 x 7.6 mm |
Operating System | Android 12, upgradable to Android 13, One UI 5 |
Storage Options | 128GB/256GB (no expandable storage) |
Network Technology | GSM, CDMA, HSPA, EVDO, LTE, 5G |
Build Quality | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
SIM Options | Nano-SIM and eSIM or Dual SIM |
Water Resistance | IP68 (up to 1.5m for 30 minutes) |
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Display Size | 6.1 inches (~87.4% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) |
Protection | Corning Gorilla Glass Victus+ |
Chipset | Exynos 2200 (4 nm) - Europe, Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA/China |
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Xclipse 920 (Europe), Adreno 730 (USA/China) |
RAM | 8GB |
Internal Storage | 128GB or 256GB (UFS 3.1) |
Rear Camera | Triple: 50 MP (wide), 10 MP (telephoto, 3x optical zoom), 12 MP (ultrawide) |
Rear Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
Front Camera | 10 MP (wide) |
Front Video Recording | 4K@30/60fps, 1080p@30fps |
Audio | Stereo speakers, no 3.5mm jack |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Bluetooth 5.2, NFC |
Battery | Li-Ion 3700 mAh, non-removable |
Charging | 25W wired, 15W wireless, 4.5W reverse wireless |
Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple |
Price | Approx. $799 / €799 |
Performance Benchmarks | AnTuTu: 865000, GeekBench: 3680, GFXBench: 60fps |
Disclaimer: The information provided is subject to change and may not be 100% accurate. Check Here For More
Explore Related Comparisons
For those interested in comparing flagship smartphones, check out our detailed analysis of the iPhone 16 Plus vs. Samsung Galaxy S24 Ultra. This article provides insights into specifications, performance, camera capabilities, and more, helping you make an informed decision when choosing your next device.
iPhone 11 Review 2024: Timeless Value in Apple’s LineupThanks for posting. I really enjoyed reading it, especially because it addressed my problem. It helped me a lot and I hope it will help others too.