Versions: Bluetooth only; LTE
Samsung Galaxy Watch6 44mm; Samsung Galaxy Watch6 40mm
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 40, 66, 71 | |
Speed | HSPA, LTE |
Body | Dimensions | 42.8 x 44.4 x 9 mm (1.69 x 1.75 x 0.35 in) |
---|---|---|
Weight | 33.3 g (44mm), 28.7 g (40mm) (1.02 oz) | |
Build | Glass front (Sapphire crystal), aluminum frame | |
SIM | eSIM | |
MIL-STD-810H compliant* 50m water resistant (IP68) Compatible with standard 20mm straps ECG certified Blood pressure monitor *does not guarantee ruggedness or use in extreme conditions |
Platform | OS | Android Wear OS 4, upgradable to 5.0, One UI Watch 6 |
---|---|---|
Chipset | Exynos W930 (5 nm) | |
CPU | Dual-core 1.4GHz Cortex-A55 | |
GPU | Mali-G68 |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (skin) |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more