Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | |
5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2025, March 03 |
---|---|---|
Status | Coming soon. Exp. release 2025, March |
Body | Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
---|---|---|
Weight | 205.4 g (7.23 oz) | |
Build | Glass front, glass back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
Dust and splash resistant |
Display | Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) |
---|---|---|
Size | 6.88 inches, 112.4 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~260 ppi density) |
Platform | OS | Android 14, up to 2 major Android upgrades, HyperOS |
---|---|---|
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×1.95 GHz Cortex-A55) | |
GPU | Adreno 613 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
Misc | Colors | Ocean Blue, Satin Black, Mint Green |
---|---|---|
Models | 24108PCE2I, MZB0KE1IN | |
SAR | 0.85 W/kg (head) 0.76 W/kg (body) | |
Price | About 110 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more