ALL VERSIONS
46MM (GPS + CELLULAR)
42MM (GPS + CELLULAR)
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International, China, HK | |
HSDPA 850 / 1700(AWS) / 1900 / 2100 – USA, LATAM, Canada | ||
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 – International, China, HK | |
1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 – USA, LATAM, Canada | ||
5G bands | SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2025, September 09 |
---|---|---|
Status | Coming soon. Exp. release 2025, September 19 |
Body | Dimensions | 46 x 39 x 9.7 mm (1.81 x 1.54 x 0.38 in) |
---|---|---|
Weight | 34.6 g (42mm), 43.1 g (46mm) (1.52 oz) | |
Build | Glass front, ceramic/sapphire crystal back, titanium frame (grade 5) | |
SIM | eSIM | |
IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) Depth gauge to 6m |
Display | Type | Retina LTPO3 OLED, 2000 nits (peak) |
---|---|---|
Size | 1.96 inches | |
Resolution | 496 x 416 pixels (~330 ppi density) | |
Protection | Sapphire crystal glass | |
Wide-angle OLED |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) |
---|---|---|
Temperature sensing (0.01˚ accuracy) Ultra Wideband (UWB) support (gen2 chip) Media playback |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more