Versions: A3281 (Global); A3282 (China)
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International, China, HK | |
HSDPA 850 / 1700(AWS) / 1900 / 2100 – USA, LATAM, Canada | ||
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 – International, China, HK | |
1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 – USA, LATAM, Canada | ||
5G bands | SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2025, September 09 |
---|---|---|
Status | Coming soon. Exp. release 2025, September 19 |
Body | Dimensions | 49 x 44 x 12 mm (1.93 x 1.73 x 0.47 in) |
---|---|---|
Weight | 61.6 g or 61.8 g (black) (2.15 oz) | |
Build | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame (grade 5) | |
SIM | eSIM | |
IP6X certified 100m water resistant (22810:2010) 40m swimproof/diving (EN13319) MIL-STD-810H compliant ECG certified (region dependent SW application; HW available on all models) |
Display | Type | Retina LTPO3 OLED, 3000 nits (peak) |
---|---|---|
Size | 1.98 inches | |
Resolution | 514 x 422 pixels (~326 ppi density) | |
Protection | Sapphire crystal glass | |
Wide-angle OLED |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter (-500m to 9000m), compass, SpO2, VO2max, temperature (body), temperature (water) |
---|---|---|
Temperature sensing (0.01˚ accuracy) Depth gauge (±1m accuracy) Ultra Wideband (UWB) support (gen2 chip) Emergency SOS via satellite |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more