[rule_1]
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 40, 66, 71 | |
Speed | HSPA, LTE |
Body | Dimensions | 47.4 x 47.4 x 12.1 mm (1.87 x 1.87 x 0.48 in) |
---|---|---|
Weight | 60.5 g (2.15 oz) | |
Build | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame (grade 4) | |
SIM | eSIM | |
IP68/10 ATM certified 100m water resistant (up to 10 min) MIL-STD-810H compliant ECG certified |
Display | Type | Super AMOLED |
---|---|---|
Size | 1.5 inches | |
Resolution | 480 x 480 pixels (~327 ppi density) | |
Protection | Sapphire crystal glass | |
Always-on display |
Platform | OS | Android Wear OS 5, One UI Watch 6 |
---|---|---|
Chipset | Exynos W1000 (3 nm) | |
CPU | Penta-core | |
GPU | Mali-G68 |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (body), temperature (water), BioActive |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more